Cable Channel Lineup
No matter what you love to watch, we’ve got a cable package that delivers. Check out our extensive offerings below.
Basic
ANALOG | DIGITAL/ HD | CALL SIGN | CHANNEL TITLE |
— | 2.1/991 | DKET1 | WKMJ LOUISVILLE KET |
2 | 2.2/992 | WKMJ | WKMJ KET-2 SD |
— | 2.3/993 | KETKY | WKMJ KETKY SD |
— | 2.5/995 | KIDS | KET KIDS |
3 | 3.1/903 | DWAVE | WAVE LOUISVILLE “NBC” |
— | 3.2/902 | WAVE2 | WAVE-2 “BOUNCE” |
— | 3.3/901 | GRIT | WAVE-3 “GRIT” |
4 | 4.1 | QVC | QVC |
5 | 5.1/905 | WLKY | WLKY LOUISVILLE “CBS” |
6 | 6.1 | CSPAN | U.S. HOUSE OF REP.-GOVT. |
7 | 7.1/934 | CWBKI | WBKI LOUISVILLE “CW” |
— | 7.2/935 | MOVIE | WBKI LOUISVILLE “MOVIES” |
8 | 8.1/958 | MyTV | WMYO SALEM “MY NETWORK” |
9 | 9.1/941 | WDRB | WDRB LOUISVILLE “FOX” |
10 | 10.5 | WKMU | ELIZABETHTOWN “KET 1” |
11 | 11.1/911 | WHAS | WHAS LOUISVILLE “ABC” |
— | 11.2/912 | TJN | WHAS-2 “TRUE CRIME” |
— | 11.3/913 | WHAS3 | WHAS-3 “QUEST |
12 | 12.1 | CPSN2 | U.S. SENATE-GOVT. |
21 | 21.1/921 | WBNA | WBNA LOUISVILLE |
22 | 22.1 | WGNA | WGN AMERICA |
Expanded Basic
DIGITAL | QAM | HD | CALL SIGN | CHANNEL TITLE |
| | 600 | MTHD | MOTORTREND |
23 | 23.1 | 623 | FS1 | FOX SPORTS 1 |
24 | 24.1 | 624 | FOXOH | FOX SPORTS OHIO |
25 | 25.1 | 625 | MLBN | MAJOR LEAGUE BASEBALL NETWORK |
26 | 26.1 | 626 | ESPN | ESPN (ENTERTAINMENT SPORTS NETWORK) |
27 | 27.1 | 627 | ESPN2 | ESPN 2 |
28 | 28.1 | 628 | ACC | ACC NETWORK |
29 | 29.1 | 629 | SECN | SEC NETWORK |
172 | 29.2 | | SEC-A | SEC NETWORK ALTERNATIVE |
30 | 30.1 | 630 | POP | POP TV |
31 | 31.1 | 631 | A&E | ARTS & ENTERTAINMENT |
32 | 32.1 | 632 | USA | USA NETWORK |
33 | 33.1 | 633 | OXGN | OXYGEN |
34 | 34.1 | 634 | LMN | LIFETIME MOVIE NETWORK |
35 | 35.1 | 635 | LIFE | LIFETIME NETWORK |
36 | 36.1 | 636 | BRAVO | BRAVO |
37 | 37.1 | 637 | PAR | PARAMOUNT NETWORK |
38 | 38.1 | 638 | TRTVD | TRU TV |
39 | 39.1 | 639 | AMC | AMERICAN MOVIE CLASSICS |
40 | 40.1 | 640 | TCM | TURNER CLASSIC MOVIES |
41 | 41.1 | 641 | FX | FX NETWORKS |
43 | 43.1 | 643 | COM | COMEDY CENTRAL |
44 | 44.1 | 644 | SYFY | SYFY CHANNEL |
46 | 46.1 | 646 | DIS | THE DISNEY CHANNEL |
47 | 47.1 | 647 | NIK | NICKELODEON |
48 | 48.1 | 648 | TVLND | TV LAND CLASSIC/NICK-AT-NITE |
49 | 49.1 | 649 | TOON | CARTOON NETWORK |
50 | 50.1 | 650 | TBN | TRINITY BROADCASTING NETWORK |
51 | 51.1 | 651 | EWTN | ETERNAL WORD TELEVISION NETWORK |
52 | 52.1 | 652 | HLMRK | THE HALLMARK CHANNEL |
54 | 54.1 | 654 | GSN | GAME SHOW NETWORK |
55 | 55.1 | 655 | CMT | COUNTRY MUSIC TELEVISION |
56 | 56.1 | 656 | BET | BLACK ENTERTAINMENT TELEVISION |
57 | 57.1 | 657 | VH1 | VIDEO HITS ONE |
58 | 58.1 | 658 | MTV | MUSIC TEVELVISION |
59 | 59.1 | 659 | TBS | TURNER BROADCASTING SYSTEM |
60 | 60.1 | 660 | TNT | TURNER NETWORK TELEVISION |
61 | 61.1 | 661 | HLN | HEADLINE NEWS |
62 | 62.1 | 662 | CNN | CABLE NEWS NETWORK |
63 | 63.1 | 663 | FNC | FOX NEWS CHANNEL |
64 | 64.1 | 664 | CNBC | CONSUMER NEWS |
65 | 65.1 | 665 | MSNBC | MSNBC |
66 | 66.1 | 666 | WEATH | THE WEATHER CHANNEL |
67 | 67.1 | 667 | FOOD | FOOD NETWORK |
68 | 68.1 | 668 | TRAVL | TRAVEL CHANNEL |
69 | 69.1 | 669 | HGTV | HOME & GARDEN TELEVISION |
70 | 70.1 | 670 | APL | ANIMAL PLANET |
71 | 71.1 | 671 | HIST | THE HISTORY CHANNEL |
72 | 72.1 | 672 | TLC | THE LEARNING CHANNEL |
73 | 73.1 | 673 | DSC | DISCOVERY CHANNEL |
74 | 74.1 | 674 | NGEO | NATIONAL GEOGRAPHIC CHANNEL |
75 | 75.1 | 675 | OUTD | THE OUTDOOR CHANNEL |
76 | 76.1 | 676 | E! | E! ENTERTAINMENT TELEVISION |
77 | 77.1 | 677 | ID | INVESTIGATION DISCOVERY |
78 | 78.1 | 678 | OWN | OPRAH WINFREY NETWORK |
79 | 79.1 | 679 | FBN | FOX BUSINESS NEWS |
80 | 80.1 | 680 | HMM | HALLMARK MOVIES & MYSTERIES |
Digital Basic
DIGITAL | HD | CODE | CHANNEL TITLE |
| 103 | DEST | DESTINATION AMERICA |
| 105 | SCI | DISCOVERY SCIENCE CHANNEL |
| 106 | AHC | AMERICAN HEROES CHANNEL |
109 | | MAG | MAGNOLIA NETWORK |
| 110 | RFDTV | RFDTV |
| 111 | NASAP | NASA-PUBLIC SERVICES |
| 112 | NASAE | NASA-EDUCATION |
| 120 | DFCH | DISCOVERY FAMILY |
121 | | TNCK | TEEN NICK |
122 | | NicJr | NICK JR. |
123 | | NTOON | NICK TOONS |
124 | | BOOM | BOOMERANG |
130 | | BBC | BBC AMERICA |
131 | | SUND | SUNDANCE |
| 134 | COOK | COOKING CHANNEL |
144 | | CNBCW | CNBC WORLD |
150 | | WE | WOMENS ENTERTAINMENT |
| 152 | HDC | HALLMARK DRAMA |
| 160 | ESPNU | ESPNU |
162 | | CBSSN | CBS SPORTS NETWORK |
163 | | FS2 | FOX SPORTS 2 |
164 | | TENNS | TENNIS CHANNEL |
| 165 | GOLF | GOLF CHANNEL |
168 | | FDR | FANDUAL RACING |
| 169 | SPCHN | SPORTSMAN CHANNEL |
170 | 770 | NFL | NFL NETWORK |
| 181 | MTV2 | MTV2 |
182 | | MTVCL | MTV CLASSIC |
183 | | NICM | NICK MUSIC |
| 187 | GFAM | GREAT AMERICAN FAMILY |
201 | | IFC | INDEPENDENT FILM CHANNEL |
| 704 | SMITH | SMITHSONIAN CHANNEL |
| 790 | AXSTV | AXS TV |
Extended Digital Basic
DIGITAL | HD | CODE | CHANNEL TITLE |
| 100 | FYI | FYI |
| 101 | VICE | VICELAND |
| 107 | You2 | YOUTOO |
| 108 | DLIF | DISCOVERY LIFE |
132 | | OVAT | OVATION |
140 | | BLOOM | BLOOMBERG |
| 161 | ESPNN | ESPNEWS |
| 166 | MavTV | MAVTV |
180 | | BHER | BET HER |
184 | | CMT | CMT MUSIC |
185 | | BETWO | BET SOUL |
| 186 | FUSE | FUSE |
XD Xtreme
HD | CODE | CHANNEL TITLE |
601 | HDNET | HDNET MOVIES |
602 | MGMHD | MGM HD |
604 | SMCD | SONY MOVIE CHANNEL |
605 | MTVLD | MTV LIVE |
HBO
HD | CODE | CHANNEL NAME |
210/216/816 | HBO | HOME BOX OFFICE |
211 | HBO2 | HOME BOX OFFICE 2 |
212 | HBOS | HOME BOX OFFICE SIGNATURE |
213 | HBOF | HOME BOX OFFICE FAMILY |
214 | HBOC | HOME BOX OFFICE COMEDY |
215 | HBOZN | HOE BOX OFFICE ZONE |
217 | HBOWHD | HOME BOX OFFICE HD WEST |
CINEMAX
HD | CODE | CHANNEL NAME |
220/224/824 | MAX | CINEMAX |
221 | MOMAX | MOREMAX |
222 | AMAX | ACTION MAX |
223 | TMAX | THRILLER MAX |
Showtime
HD | CODE | CHANNEL NAME |
230 | SHO | SHOWTIME EAST |
231 | SHO2 | SHOWTIME TOO |
232 | SHOC | SHOWCASE |
233 | SHOX | SHOWTIME EXTREME |
235 | SHON | SHOWTIME NEXT |
237 | SHOW | SHOWTIME WOMEN |
238 | FLIX | FLIX |
240 | TMC | THE MOVIE CHANNEL |
241 | TMCX | THE MOVIE CHANNEL EXTRA |
STARZ/ Encore Suite
HD | CODE | CHANNEL NAME |
250/256/856 | STARZ | STARZ |
251 | SZE | STARZ EDGE |
252 | STZ B | STARZ IN BLACK |
253 | STZCI | STARZ CINEMA |
254 | SZK | STARZ KIDS & FAMILY |
255 | SZC | STARZ COMEDY |
260 | STZE | STARZ ENCORE |
261 | STZA | STARZ ENCORE ACTION |
262 | STZC | STARZ ENCORE CLASSIC |
263 | STZS | STARZ ENCORE SUSPENSE |
264 | STZBH | STARZ ENCORE BLACK |
265 | STZW | STARZ ENCORE WESTERNS |
266 | STZFM | STARZ ENCORE FAMILY |
Additional Channels
We also offer NFL RedZone, which only requires a subscription to our Digital Basic package, plus a seasonal fee.
You can also purchase TV Japan for only an additional $15/ month with the required HD box.